Even now Crude oil price at around 50 USD per barrel,we are still paying quite a high price. You might think that compare to 2.70/litre, now is so much better.
But the truth is, subsidy taken off,nvm. We should still buy petrol price at RM1.44/litre. Government earn extra 56 cents, when they already save 30 cents for the subsidy.
Ron97
year | RM/litre | Usd/barrel |
00 | 1.2 | 35 |
01 | 1.3 | 20 |
02 | 1.32 | 26 |
02 | 1.33 | 28 |
03 | 1.35 | 31 |
04 | 1.37 | 38 |
04 | 1.42 | 47 |
05 | 1.52 | 48 |
05 | 1.62 | 57 |
06 | 1.92 | 63 |
08 | 2.70 | 120 |
08 | 2.00 | 52 |
Real price(should be) | 1.44(according to paper) |
No comments:
Post a Comment